Repeaters or Links Status
Red | Off Line |
Orange | Stand Alone, Limited Access |
Blue | Known Issues |
Green | Fully Operational |
Location | Callsign | Output Frequency - Squelch | Input Frequency - Squelch | Comment | ||
Alfalfa OK, Linked | K5GSM | 145.110 | 712 | 144.510 | 712 141.3 |
DCS 712 or CTCSS 141.3 input will access linked systems. Monitor with carrier squelch (CSQ) before initial transmissions to avoid interrupting ongoing conversations on DCS 165. |
Alfalfa OK, Local | K5GSM | 145.110 | 165 | 144.510 | 165 | Monitor with carrier squelch (CSQ) before initial transmissions to avoid interrupting ongoing conversations on DCS 712. |
Watonga OK | K5GSM | 442.375 | 223 | 447.375 | 223 | The backup battery at Watonga has been replaced. |
Kingfisher OK | W5GLD | 444.975 | 449.975 | 100.0 | ||
Enid OK | W5HTK | 147.150 | 147.750 | Enid was unlinked on March 18th due to excessive noise from the system. The source of the noise has been traced to a nearby FD transmitter. The city may need to repair/replace the FD transmitter, or the club will have to upgrade the repeater system to add CTCSS. | ||
Woodward OK | K5GSM | 147.000 | 147.600 | 103.5 | April 22, 2021 - Locally linked to nearby 442.200. Thanks to local ham KI5NHD | |
Woodward OK | N5DFQ | 442.200 | 447.200 | 88.5 | November 7, 2022 - Linked to nearby 147.000. May have better coverage. Thanks to local ham KI5NHD | |
Norman OK | WX5OKC | 145.410 | 144.810 | 141.3 | Only linked on request or during weather watch or warning in radio coverage area. |
Last modified:Monday, 7-Nov-2022 at 14:09:46