Repeaters or Links Status
Red | Off Line |
Orange | Stand Alone, Limited Access |
Blue | Known Issues |
Green | Fully Operational |
Location | Callsign | Output Frequency - Squelch | Input Frequency - Squelch | Comment | ||
Alfalfa OK, Linked | K5GSM | 145.110 | 712 | 144.510 | 712 141.3 |
DCS 712 or CTCSS 141.3 input will access linked systems. Montor with carrier squelch (CSQ) before initial transmissions to avoid interrupting ongoing conversations on DCS 165. |
Alfalfa OK, Local | K5GSM | 145.110 | 165 | 144.510 | 165 | Montor with carrier squelch (CSQ) before initial transmissions to avoid interrupting ongoing conversations on DCS 712. |
Watonga OK | K5GSM | 442.375 | 223 | 447.375 | 223 | The backup battery at Watonga has been replaced. |
Kingfisher OK | W5GLD | 444.975 | 449.975 | 100.0 | ||
Enid OK | W5HTK | 147.150 | 147.750 | Enid was unlinked on March 18th due to excessive noise from the Enid system. | ||
Woodward OK | K5GSM | 147.000 | 147.600 | 103.5 | As of March/April 2020 there is activity to re-establish an optional link into the Texas panhandle and Kansas. You may hear testing from the Woodward system from time to time. |
Last modified:Tuesday, 23-Mar-2021 at 23:56:51